Ranked Solo/Duo
Challenger
4,257 LP · 1020W 884L · 54%
Apex tier: LP has no ceiling
Challenger
4,257 LP · 1020W 884L · 54%
Apex tier: LP has no ceiling
Unranked this season. A rank appears after the first ranked games of the season.
Top 3.4%of players, 15,970 points (Diamond)
Tracking started on Nov 4, 2026 at Challenger. Every time this profile is updated we save the rank, and the chart fills in from there.
Each win moves the line up and each loss moves it down, so streaks are easy to spot.
| Player | KDA | CS | Damage |
|---|---|---|---|
| 4/8/7 | 171 | 19.4k | |
| 4/10/7 | 159 | 11.5k | |
| 6/6/6 | 175 | 20.7k | |
| 3/10/5 | 133 | 12.6k | |
| 3/11/6 | 34 | 23.4k |
| Player | KDA | CS | Damage |
|---|---|---|---|
| 7/6/5 | 167 | 19.1k | |
| 8/5/11 | 198 | 19.5k | |
| 16/5/11 | 138 | 23.6k | |
| 13/2/11 | 191 | 26.0k | |
| 1/2/26 | 46 | 19.7k |
| Champion | Games | Win rate | KDA | Mastery |
|---|---|---|---|---|
| 16 | 44% | 1.99 | 7.3M level 664 | |
| 2 | 50% | 1.29 | 97k level 11 | |
| 1 | 0% | 2.00 | 92k level 11 | |
| 1 | 0% | 1.67 | 26k level 5 |
0 of 20 lanes wonAhead of the lane opponent in gold and XP when laning ended, by Riot’s own measure.
| 0–4 | 4–8 | 8–12 | 12–16 | 16–20 | 20–24 | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Won mostEvenLost mostNumber = games. Brighter = more games. Your time zone.
Games less than 2 hours apart count as one session. The last column is time in game.
Share of your team’s objectives you took part in, over 20 games.