Ranked Solo/Duo
Challenger
2,778 LP · 503W 395L · 56%
Apex tier: LP has no ceiling
Challenger
2,778 LP · 503W 395L · 56%
Apex tier: LP has no ceiling
Diamond IV
30 LP · 14W 8L · 64%
Top 3.4%of players, 16,115 points (Diamond)
Tracking started on Nov 4, 2026 at Challenger. Every time this profile is updated we save the rank, and the chart fills in from there.
Each win moves the line up and each loss moves it down, so streaks are easy to spot.
| Player | KDA | CS | Damage |
|---|---|---|---|
| 7/3/5 | 203 | 16.0k | |
| 6/1/8 | 193 | 17.6k | |
| 9/4/4 | 226 | 26.9k | |
| 6/4/3 | 250 | 19.7k | |
| 0/5/15 | 24 | 9.3k |
| Player | KDA | CS | Damage |
|---|---|---|---|
| 0/8/1 | 213 | 9.0k | |
| 6/6/0 | 181 | 14.5k | |
| 5/4/0 | 209 | 15.9k | |
| 4/6/5 | 170 | 16.4k | |
| 2/4/7 | 35 | 5.6k |
| Champion | Games | Win rate | KDA | Mastery |
|---|---|---|---|---|
| 15 | 47% | 2.86 | 2.3M level 209 | |
| 2 | 50% | 2.64 | 928k level 87 | |
| 2 | 100% | 10.33 | 108k level 12 | |
| 1 | 0% | 0.17 | 11k level 3 |
4 of 20 lanes wonAhead of the lane opponent in gold and XP when laning ended, by Riot’s own measure.
| 0–4 | 4–8 | 8–12 | 12–16 | 16–20 | 20–24 | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Won mostEvenLost mostNumber = games. Brighter = more games. Your time zone.
Games less than 2 hours apart count as one session. The last column is time in game.
Share of your team’s objectives you took part in, over 20 games.