| Squad | Kills | Knocks | Assists | Damage | Survived |
|---|---|---|---|---|---|
| shot004 | 3 | 4 | 1 | 491 | 16:02 |
| NAYOKOOO | 0 | 0 | 0 | 0 | 3:57 |
| LF-COBRA | 1 | 1 | 2 | 177 | 15:55 |
| IM_SaheeeR--_-- | 1 | 1 | 2 | 196 | 15:51 |
16 teams, no bots in the lobbyOpen the match report: drop, route, fights and circles
No ranked games this season. Ranked tier, RP and season best appear after the first ranked match.
Chicken dinnerTop 10Out before top 10Share of the match they survived
| Squad | Kills | Knocks | Assists | Damage | Survived |
|---|---|---|---|---|---|
| shot004 | 3 | 4 | 1 | 491 | 16:02 |
| NAYOKOOO | 0 | 0 | 0 | 0 | 3:57 |
| LF-COBRA | 1 | 1 | 2 | 177 | 15:55 |
| IM_SaheeeR--_-- | 1 | 1 | 2 | 196 | 15:51 |
16 teams, no bots in the lobbyOpen the match report: drop, route, fights and circles
Plotting landings…
WonTop 10Out earlier
Waiting for telemetry…
Signature weapon: Beryl, 16 kills at level 7. 0 weapons at level 100+.
Weapon mastery counts normal matches since the account started. Levels go beyond 100 for the most-used guns.