Ranked Solo/Duo
Master
1,732 LP · 271W 207L · 57%
Apex tier: LP has no ceiling
Master
1,732 LP · 271W 207L · 57%
Apex tier: LP has no ceiling
Unranked this season. A rank appears after the first ranked games of the season.
Top 9%of players, 10,480 points (Platinum)
Tracking started on Nov 4, 2026 at Master. Every time this profile is updated we save the rank, and the chart fills in from there.
Each win moves the line up and each loss moves it down, so streaks are easy to spot.
| Player | KDA | CS | Damage |
|---|---|---|---|
| 4/2/5 | 197 | 16.5k | |
| 8/3/8 | 176 | 12.3k | |
| 2/5/10 | 218 | 22.3k | |
| 21/5/7 | 262 | 48.6k | |
| 4/3/26 | 23 | 14.3k |
| Player | KDA | CS | Damage |
|---|---|---|---|
| 1/6/4 | 193 | 16.4k | |
| 5/9/3 | 163 | 17.6k | |
| 3/5/4 | 194 | 15.2k | |
| 8/8/5 | 252 | 26.0k | |
| 1/11/12 | 16 | 11.5k |
| Champion | Games | Win rate | KDA | Mastery |
|---|---|---|---|---|
| 16 | 75% | 6.51 | 57k level 8 | |
| 3 | 67% | 3.19 | 582k level 56 | |
| 1 | 0% | 1.40 | 39k level 6 |
2 of 20 lanes wonAhead of the lane opponent in gold and XP when laning ended, by Riot’s own measure.
| 0–4 | 4–8 | 8–12 | 12–16 | 16–20 | 20–24 | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Won mostEvenLost mostNumber = games. Brighter = more games. Your time zone.
Games less than 2 hours apart count as one session. The last column is time in game.
Share of your team’s objectives you took part in, over 20 games.