
FACEITOct 26, 2026, 6:13 PM UTC20 rounds
13:7
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| z1NnyTop ADR | 28 | 12 | 4 | +16 | 119 | 54% | 4 | 1 | 7 | 40% |
| bluewh1te | 17 | 8 | 7 | +9 | 76 | 59% | 1 | 0 | 3 | 60% |
| Apa | 15 | 13 | 7 | +2 | 81 | 53% | 2 | 0 | 0 | 35% |
| -1bebe | 14 | 13 | 6 | +1 | 81 | 64% | 1 | 0 | 2 | 35% |
| osmobinladus | 9 | 16 | 8 | −7 | 70 | 67% | – | 0 | 1 | 20% |
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| PsychoDoctor | 16 | 17 | 1 | −1 | 82 | 81% | 1 | 3 | 2 | 15% |
| gooddeph-7- | 15 | 16 | 2 | −1 | 79 | 67% | – | 0 | 4 | 20% |
| drobodemon | 14 | 16 | 2 | −2 | 79 | 64% | 1 | 0 | 1 | 20% |
| arnx | 9 | 16 | 3 | −7 | 55 | 67% | – | 0 | 2 | 20% |
| kRaSnaL | 8 | 18 | 6 | −10 | 52 | 50% | – | 0 | 1 | 10% |
Scoreboard from Leetify’s public API. Tap a player to open their PeakRank CS2 profile. Valve doesn’t publish match details itself, so only matches Leetify has processed have a page here.