
Pro matchOct 22, 2026, 1:52 PM UTC35 rounds
19:16
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| HeCkBNk | 37 | 22 | 8 | +15 | 102 | 70% | 3 ★1 | 2 | 7 | 37% |
| NickelBack | 27 | 27 | 6 | 0 | 86 | 41% | 2 | 1 | 5 | 23% |
| YumsaN | 21 | 26 | 2 | −5 | 59 | 33% | 1 | 2 | 5 | 26% |
| KusMe | 20 | 24 | 9 | −4 | 72 | 70% | 1 | 0 | 4 | 31% |
| Lack1 | 19 | 27 | 7 | −8 | 67 | 63% | 2 | 0 | 4 | 23% |
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| sm3tTop ADR | 30 | 25 | 8 | +5 | 104 | 80% | 2 | 0 | 4 | 29% |
| sstiNiX | 29 | 27 | 5 | +2 | 85 | 66% | 2 | 2 | 9 | 26% |
| Temny Prince | 28 | 26 | 8 | +2 | 91 | 50% | 3 | 0 | 6 | 26% |
| h1te | 22 | 23 | 4 | −1 | 59 | 14% | 1 | 1 | 4 | 34% |
| wh1teout | 17 | 24 | 6 | −7 | 49 | 82% | – | 1 | 3 | 31% |
Scoreboard from Leetify’s public API. Tap a player to open their PeakRank CS2 profile. Valve doesn’t publish match details itself, so only matches Leetify has processed have a page here.