
Pro matchOct 22, 2026, 4:12 PM UTC23 rounds
13:10
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| lollipop21kTop ADR | 20 | 13 | 11 | +7 | 103 | 35% | 3 | 0 | 2 | 43% |
| mdl | 15 | 11 | 3 | +4 | 52 | 20% | 2 | 0 | 2 | 52% |
| Maksilvl | 14 | 14 | 3 | 0 | 68 | 57% | – | 0 | 5 | 39% |
| shootic | 14 | 14 | 6 | 0 | 64 | 43% | – | 0 | 2 | 39% |
| menddel | 11 | 14 | 7 | −3 | 60 | 55% | – | 2 | 1 | 39% |
Scoreboard from Leetify’s public API. Tap a player to open their PeakRank CS2 profile. Valve doesn’t publish match details itself, so only matches Leetify has processed have a page here.