
Pro matchOct 22, 2026, 1:52 PM UTC18 rounds
13:5
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| HeCkBNkTop ADR | 22 | 6 | 5 | +16 | 118 | 64% | 3 | 0 | 3 | 67% |
| KusMe | 20 | 11 | 3 | +9 | 83 | 40% | 2 | 2 | 3 | 39% |
| NickelBack | 14 | 12 | 6 | +2 | 95 | 64% | – | 1 | 3 | 33% |
| Lack1 | 14 | 13 | 9 | +1 | 87 | 71% | – | 0 | 2 | 33% |
| YumsaN | 8 | 9 | 6 | −1 | 51 | 25% | – | 2 | 0 | 50% |
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| sstiNiX | 12 | 15 | 2 | −3 | 66 | 67% | 1 | 0 | 3 | 17% |
| Temny Prince | 11 | 14 | 3 | −3 | 70 | 73% | 2 | 0 | 3 | 22% |
| sm3t | 11 | 18 | 2 | −7 | 67 | 36% | – | 0 | 2 | 0% |
| wh1teout | 9 | 15 | 5 | −6 | 69 | 78% | – | 1 | 2 | 17% |
| h1te | 6 | 16 | 3 | −10 | 45 | 83% | – | 0 | 1 | 11% |
Scoreboard from Leetify’s public API. Tap a player to open their PeakRank CS2 profile. Valve doesn’t publish match details itself, so only matches Leetify has processed have a page here.