
FACEITOct 27, 2026, 11:33 PM UTC20 rounds
13:7
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| RyujinTop ADR | 31 | 12 | 7 | +19 | 161 | 74% | 2 | 0 | 7 | 40% |
| z1Nny | 20 | 12 | 6 | +8 | 118 | 55% | 2 | 0 | 3 | 40% |
| morenafan111 | 14 | 13 | 1 | +1 | 63 | 50% | 1 | 0 | 0 | 35% |
| -gallyam | 8 | 11 | 0 | −3 | 33 | 50% | – | 0 | 0 | 45% |
| gglbe | 4 | 16 | 4 | −12 | 23 | 50% | – | 0 | 1 | 20% |
| Player | K | D | A | +/− | ADR | HS% | 3K+ | FA | Trades | Survived |
|---|---|---|---|---|---|---|---|---|---|---|
| os9 | 23 | 12 | 3 | +11 | 124 | 57% | 2 | 0 | 4 | 40% |
| Fekl | 16 | 16 | 8 | 0 | 108 | 31% | 1 | 0 | 1 | 20% |
| Shiiisha | 9 | 18 | 3 | −9 | 66 | 44% | – | 0 | 0 | 15% |
| Jfdsyfsdiasr | 8 | 16 | 1 | −8 | 42 | 50% | – | 1 | 2 | 20% |
| k1msod | 8 | 16 | 1 | −8 | 33 | 88% | 1 | 0 | 0 | 20% |
Scoreboard from Leetify’s public API. Tap a player to open their PeakRank CS2 profile. Valve doesn’t publish match details itself, so only matches Leetify has processed have a page here.